Sunrise, sunset & daylight tracker for multiple locations. Animated sun/moon arcs, time-of-day gradients, yearly daylight chart. Kotlin + Jetpack Compose + Material 3.
Find a file
2026-01-27 16:33:25 +01:00
.gradle Initial commit 2026-01-27 16:33:25 +01:00
.idea Initial commit 2026-01-27 16:33:25 +01:00
app Initial commit 2026-01-27 16:33:25 +01:00
build/reports/problems Initial commit 2026-01-27 16:33:25 +01:00
gradle Initial commit 2026-01-27 16:33:25 +01:00
.gitattributes Initial commit 2026-01-27 16:33:25 +01:00
.gitignore Initial commit 2026-01-27 16:33:25 +01:00
build.gradle.kts Initial commit 2026-01-27 16:33:25 +01:00
CLAUDE.md Initial commit 2026-01-27 16:33:25 +01:00
gradle.properties Initial commit 2026-01-27 16:33:25 +01:00
gradlew Initial commit 2026-01-27 16:33:25 +01:00
gradlew.bat Initial commit 2026-01-27 16:33:25 +01:00
LICENSE Initial commit 2026-01-27 16:33:25 +01:00
local.properties Initial commit 2026-01-27 16:33:25 +01:00
README.md Initial commit 2026-01-27 16:33:25 +01:00
settings.gradle.kts Initial commit 2026-01-27 16:33:25 +01:00

SunZones